Pre-Owned Copiers
Xerox
| Model | Accessories | Copy Count | Description |
| 1025 | ADF | 0 | |
| 1040 | DF: FLAT TOP, 1 Papertray(s) | 9860 | SOILED. |
| 12 | 1 Papertray(s), Print, Fax | 15068 | F12. |
| 120 | 1 Papertray(s) | 0 | wont make copies due to paper jam unable to remove |
| 2006 | DF: STANDARD, 3 Papertray(s), Duplex, Print, NIC | 0 | ERROR CODE 033-212. |
| 214 | DF: FLAT TOP, 1 Papertray(s) | 44617 | STAINED FLATTOP COVER. |
| 214 | DF: STANDARD, 1 Papertray(s) | 47284 | |
| 214 | DF: FLAT TOP, 2 Papertray(s) | 48794 | ERROR CODE c1. |
| 214 | DF: STANDARD, 2 Papertray(s) | 43343 | ERROR CODE e5. |
| 214 | 2 Papertray(s) | 46795 | |
| 214 | DF: STANDARD, 1 Papertray(s) | 93958 | ADF.BROKEN BYPASS TRAY.ERROR C |
| 215 | 1 Papertray(s) | 0 | passes copies very paperjams |
| 220 | DF: STANDARD, 2 Papertray(s), Duplex | 63026 | |
| 220 | DF: STANDARD, 2 Papertray(s), Duplex | 0 | cable conector from scan to bo |
| 220 | DF: STANDARD, 2 Papertray(s), Duplex | 0 | NO POWER.THREE WHEELS |
| 220 | DF: STANDARD, 2 Papertray(s), Duplex | 220529 | misfeed paper,xerox 220dc |
| 230 | DF: STANDARD, 2 Papertray(s), Duplex | 486459 | MISSING EXIT TRAY. |
| 230 | 2 Papertray(s), Duplex | 422991 | MISSING EXIT TRAY. |
| 230 | DF: STANDARD, 2 Papertray(s), Duplex | 399463 | BAD CONTROL PANEL DISPLAY SCREEN. |
| 230 | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex | 590555 | |
| 230ST | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 541100 | OFF-COLOR. |
| 230ST | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC, Fax | 182376 | NO POWER. CRACKED CONTROL PANE |
| 240DC | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 558194 | DR NO.3 OUT OF ORDER.JAMS DUPL |
| 255 | DF: xew8-1, SRT: BFO-1, 4 Papertray(s), Duplex | 494122 | FINISHER LATCHES BROKEN N ACTUATOR BROKEN OFF. |
| 255 | DF: STANDARD, LCC: Standard, SRT: 6UP, 4 Papertray(s), Duplex, NIC | 0 | finisher missing side cover,po |
| 255 | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex | 2013386 | DUPLEX NON-RESPONSIVE. |
| 265 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 0 | NO FINISHER.NO POWER CORD TO P |
| 265 | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC | 2248119 | NEEDS DEVELOPER COLLECTOR REPL |
| 265 | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC | 715779 | FINISHER IS OUT OF ORDER.SOILE |
| 332DC | DF: STANDARD, LCC: Standard, SRT: Standard, 2 Papertray(s), Duplex, Fax | 0 | NO POWER. |
| 332DC | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC | 797322 | |
| 332DC | DF: STANDARD, 2 Papertray(s), Duplex | 292021 | |
| 332DC | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 769936 | TOUCH SCREEN PANEL DISPLAY ERROR 4364 FFFB.332 ST MODEL. |
| 340DC | DF: STANDARD, 4 Papertray(s), Duplex | 0 | NO POWER.RADF EXIT TRAY BROKEN |
| 4050 | SRT: Standard, 5 Papertray(s), Duplex, Print, NIC | 662545 | FINISHER MODEL XYA2.MODEL MACH |
| 4050 | SRT: Standard, 5 Papertray(s), Duplex, Print, NIC | 447119 | FINISHER MODEL XYA2.MODEL MACH |
| 416S | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC, Fax | 176845 | NET NOT TESTED |
| 416S | DF: STANDARD, 3 Papertray(s), Duplex, Print, NIC, Fax | 193374 | |
| 420 | DF: STANDARD, 2 Papertray(s), Duplex | 346261 | |
| 420 | DF: STANDARD, 2 Papertray(s), Duplex | 130944 | MODEL 420DC. |
| 420 | DF: STANDARD, 2 Papertray(s), Duplex | 330558 | |
| 420 | DF: STANDARD, 2 Papertray(s), Duplex | 89546 | TOUCH SCREEN-CONTROL PANEL FAULT. |
| 420 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 234165 | 420st. |
| 420 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 321334 | 420st. |
| 420 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 443563 | 420st. |
| 420 | DF: STANDARD, 2 Papertray(s), Duplex | 29562 | MISSING DUPLEX UNIT COVER. |
| 420 | DF: STANDARD, 2 Papertray(s), Duplex | 73854 | MISSING FUSER COVER.SCANNER SA |
| 420 | DF: STANDARD, 3 Papertray(s), Duplex | 83261 | OFF-COLOR |
| 420 | DF: STANDARD, 4 Papertray(s), Duplex | 274472 | WILL NOT GO READY.PRINTER SECT |
| 420 | DF: STANDARD, SRT: Standard, 2 Papertray(s), Duplex | 271410 | HEAVY SOILING. |
| 430DC | DF: FLAT TOP, 3 Papertray(s), Duplex | 546491 | THREE WHEELS. |
| 430DC | DF: STANDARD, 2 Papertray(s), Duplex | 17864 | |
| 430DC | 2 Papertray(s), Duplex | 216730 | |
| 430DC | DF: STANDARD, 2 Papertray(s), Duplex | 121091 | CONTROL PANEL DISPLAY SCREEN NON-RESPONSIVE.JAMS. |
| 430DC | DF: XEW8, 2 Papertray(s), Duplex | 420837 | SCANNER STAND HAS THREE WHEELS. |
| 432ST | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC | 0 | NO POWER. |
| 432ST | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC | 0 | LOWER LEFT SIDE DR BROKEN. |
| 432ST | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 52129 | VERY OFF-COLOR |
| 432ST | DF: XEW8, 4 Papertray(s), Duplex, Print, NIC | 775812 | NEEDS USER ID CODE ENTERED. |
| 440DC | DF: STANDARD, 4 Papertray(s), Duplex | 1436534 | WILL NOT GO READY. |
| 440DC | DF: STANDARD, SRT: Standard, 4 Papertray(s), Duplex | 171539 | NO STAND FOR SCANNER SECTION.DOC FEED SENSOR PROBLEM.PASSES COPIES. |
| 460 | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC | 1922399 | SAYS COMMUNICATION PROBLEM ENCOUNTERED |
| 460 | DF: STANDARD, SRT: Standard, 4 Papertray(s), Duplex | 1160480 | FINISHER NOT AVAILABLE. 460DC. |
| 510 | F: 2DC1, 2 Papertray(s) | 243139 | CODE E7.01,3 PCS PRINTER,SCANNER,FIERY,DENTED,DOCK 2,METER A-243139,METER B-81117, |
| 5314 | None | 41000 | flat top right cover does not |
| 5328 | RADF, Duplex | 0 | 2dr |
| 5334 | RADF, Duplex | 0 | 2dr |
| 5337 | RADF, 20-bin Stpl Sorter, Duplex | 0 | 3DR |
| 5350 | RADF, 20-bin Stpl Sorter, Duplex | 0 | -2dr |
| 5614 | DF: FLAT TOP, 1 Papertray(s) | 40061 | code j8 |
| 5750 | DF: FLAT TOP, 3 Papertray(s), Duplex | 143672 | |
| 5818 | 1 Papertray(s) | 151063 | flatop |
| 5818 | DF: FLAT TOP, 1 Papertray(s) | 47435 | misfeed paper |
| 5818 | DF: PA1, SRT: Standard, 1 Papertray(s), Duplex | 96202 | POOR IMAGE QUALITY |
| 5820 | DF: PA1, 1 Papertray(s), Duplex | 31966 | JAMS. |
| 5820 | DF: PA1, SRT: Standard, 1 Papertray(s), Duplex | 0 | |
| 5830 | DF: PA1, 1 Papertray(s), Duplex | 473046 | |
| 5845c | DF: MVA20, SRT: C1Y, 4 Papertray(s), Duplex | 284641 | |
| 5855C | DF: STANDARD, 3 Papertray(s), Duplex | 0 | code 03-324,sorter not receive |
| 5855C | DF: MVA20, LCC: Standard, 3 Papertray(s), Duplex | 167974 | |
| 6135 | DF: STANDARD, LCC: Standard, SRT: Standard, 1 Papertray(s), Duplex | 0 | 4 pcs and 4 boxes |
| 7132 | DF: STANDARD, SRT: Standard, 3 Papertray(s), Duplex, Print, NIC | 394363 | NETWORK TESTED. |
| 8200DX | 2 Papertray(s), Print, NIC | 0 | TOP DR PANEL BROKEN ACTUATOR.JAMS DR NO.2 DR NO.1 LIFT OUT OF ORDER.THIS A PRINTER NOT A COPIER. |
| 8200DX | 1 Papertray(s), Print, NIC | 0 | WILL NOT GO READY.PAPER DR LIFT OUT OF ORDER. |
| 8560MFPN | DF: STANDARD, 2 Papertray(s), Print, NIC, Fax, Scan | 54577 | NETWORK TESTED.ADF SAYS SYSTEM ERROR.PASSES POOR IMAGE QUALITY COPIES |
| 865 | 1 Papertray(s) | 0 | |
| 8845 | 3 Papertray(s) | 0 | cannot test, no power outlet |
| 89444T | 1 Papertray(s) | 0 | 2 pcs,cannot test missing cabl |
| C20 | 1 Papertray(s) | 0 | open heat error machene |
| C2424 | DF: STANDARD, 2 Papertray(s), Duplex, Print, NIC | 14167 | NEEDS INK |
| C2424 | DF: STANDARD, 1 Papertray(s), Duplex, Print, NIC, Scan | 158377 | NETWORK TESTED. POOR QUALITY COPY |
| C55 | DF: STANDARD, SRT: BFO-1, 4 Papertray(s), Duplex | 35073 | |
| C65 | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC | 231763 | WORK CENTRE PRO 65. |
| DC1632 | DF: STANDARD, SRT: YFN1, 4 Papertray(s), Duplex, Print, NIC | 0 | NOT TESTED,CODE 102-372 |
| DC220st | DF: STANDARD, 2 Papertray(s), Duplex | 335619 | |
| DC220st | 1 Papertray(s), Duplex, Fax | 329883 | access code. |
| DC220st | DF: STANDARD, 2 Papertray(s), Duplex | 389650 | |
| DC220st | DF: STANDARD, 1 Papertray(s), Duplex | 140697 | |
| DC230 | DF: STANDARD, 2 Papertray(s), Duplex | 0 | LEFT SIDE DUPLEX UNIT ACTUATOR |
| DC230 | DF: STANDARD, 3 Papertray(s), Duplex | 334574 | FRONT DR BROKEN AND PLATEN COV |
| DC230 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 1460918 | DUPLEX UNIT BROKEN OFF INDICATES OPEN JAM.VERY OFF-COLOR. |
| DC230 | DF: STANDARD, LCC: Standard, SRT: 7WP, 3 Papertray(s), Duplex | 0 | will not go ready |
| DC230 | DF: STANDARD, LCC: Standard, SRT: 7WP, 3 Papertray(s), Duplex | 845108 | |
| DC230 | DF: STANDARD, LCC: Standard, SRT: 7WP, 4 Papertray(s), Duplex, Print, NIC, Fax | 1435762 | |
| DC230 | DF: STANDARD, 2 Papertray(s), Duplex | 796337 | NO POWER. |
| DC230 | DF: STANDARD, 2 Papertray(s), Duplex | 0 | WILL NOT GO PAST OPENING SCREEN. |
| DC230 | DF: STANDARD, LCC: Standard, SRT: Standard, 3 Papertray(s), Duplex | 709408 | USER ID CODE REQUIRED.COMES TO |
| DC230 | DF: STANDARD, LCC: Standard, SRT: Standard, 2 Papertray(s), Duplex | 891956 | |
| DC230 | DF: STANDARD, LCC: Standard, SRT: 7WP, 2 Papertray(s), Duplex | 22135 | passes copies,no image |
| DC230 | DF: STANDARD, LCC: Standard, SRT: 7WP, 2 Papertray(s), Duplex | 480160 | |
| DC230 | DF: STANDARD, LCC: Standard, SRT: 7WP, 2 Papertray(s), Duplex | 827121 | |
| DC230 | DF: STANDARD, LCC: Standard, SRT: 7WP, 2 Papertray(s), Duplex | 494869 | |
| DC230 | DF: STANDARD, 2 Papertray(s), Duplex, Fax | 274595 | |
| DC265ST | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC | 0 | MISSING PANELS. |
| DC265ST | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC | 3053 | SAYS PRINTING FAULT-UNABLE TO PRINT |
| DC265ST | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC | 0 | ERROR SAYS PRINTING FAULT. |
| DC332ST | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC, Fax | 79039 | |
| DC332ST | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC, Fax | 871538 | JAMS DR NO.1 PRINT NETWORK INDICATES FAULT ERROR. |
| DC332ST | DF: STANDARD, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC | 1465426 | JAMS. |
| DC3535 | DF: STANDARD, F: X3ETY, 4 Papertray(s), Duplex | 777464 | net not tested,fiery deli x3e, |
| DC425 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 134226 | 425st. |
| DC425 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 325662 | 425st. |
| DC425 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 578927 | DC 425 ST.JAMS. |
| DC425 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 0 | NO TONER CARTRIDGE.DC425st. |
| DC425 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 324561 | JAMS DUPLEX NOT FUNCTIONING. 425ST |
| DC425 | SRT: Standard, 4 Papertray(s), Duplex, Print, NIC, Fax | 355310 | not tested ,paper jams, |
| DC425 | DF: STANDARD, 2 Papertray(s), Duplex | 270766 | |
| DC425 | DF: STANDARD, 2 Papertray(s), Duplex | 149681 | |
| DC425 | 2 Papertray(s), Duplex | 541825 | paper jams,back wheel broken |
| DC426 | DF: STANDARD, LCC: Standard, SRT: Standard, 2 Papertray(s), Duplex | 364662 | |
| DC426 | DF: STANDARD, LCC: Standard, SRT: Standard, 2 Papertray(s), Duplex | 166036 | |
| DC426 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 332166 | 426st. |
| DC426 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 334100 | 426 ST. |
| DC440ST | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC, Fax, Scan | 1000 | NET NOT TESTED, |
| DC470ST | DF: STANDARD, LCC: Standard, SRT: STD, 4 Papertray(s), Duplex, Print, NIC | 1546557 | FINISHER TRAY BROKEN. |
| DC470ST | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC | 7077 | NETWORK TESTED. |
| DC470ST | LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex | 128134 | |
| M15i | 1 Papertray(s) | 0 | powers up. internal paper guide broken |
| M15i | DF: STANDARD, 1 Papertray(s), Print, Fax | 0 | NOT TESTED,MISFEED PAPER,LEFT BACK CORNER BROKEN,NO STAND, |
| M15i | DF: STANDARD, 1 Papertray(s), Print, Fax | 0 | GLASS BROKEN,NO STAND, |
| PRO128 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC, Fax | 4306 | NETWORK TESTED. |
| PRO128 | DF: STANDARD, 2 Papertray(s), Duplex, Print, NIC, Fax | 2218 | NETWORK TESTED. |
| PRO128 | DF: STANDARD, 2 Papertray(s), Duplex, Print, NIC, Fax | 14657 | NETWORK TESTED. |
| PRO128 | DF: STANDARD, 2 Papertray(s), Duplex, Print, NIC, Fax | 1321 | NETWORK TESTED. |
| PRO215 | 2 Papertray(s) | 0 | system error code c1 |
| PRO215 | 1 Papertray(s) | 0 | system error code j1 unable to test |
| PRO412 | DF: STANDARD, 1 Papertray(s), Duplex, Fax | 76865 | DOC FEED HINGES BROKEN.JAMS. |
| WC16P | DF: STANDARD, 2 Papertray(s), Duplex, Fax | 0 | NO TONER CARTRIDGE. |
| WC24 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC, Fax | 501710 | JAMS.OFF-COLOR.DIRTY. |
| WC24 | DF: STANDARD, SRT: YFN1, 4 Papertray(s), Duplex, Print, NIC | 268906 | NETWORK TESTED.TRANSFER SECTION WILL NOT STAY CLOSED SO TENDS TO JAM. |
| WC24 | DF: STANDARD, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC | 189254 | SAYS FAULT HAS TRANSPIRED N UNABLE TO PRINT.TRANSFER SECTION BROKEN. |
| WC24 | DF: STANDARD, SRT: YFN1, 4 Papertray(s), Duplex, Print, NIC, Fax | 0 | DR NO.4 DAMAGED.TRANSFER SECTION BRIDGE BROKEN.LEFT SIDE COVER PANEL BROKEN OFF.POWERS UP. |
| WC24 | DF: STANDARD, 4 Papertray(s), Duplex | 0 | NO POWER.MISSING REAR LOWER HALF SECTION. |
| WC24 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC, Fax | 250445 | NETWORK TESTED.DIRTY.INTERNAL DOC FEED PLUG LOOSE. |
| WC4118X | 1 Papertray(s), Print, Fax | 22601 | model 4118,needs toner,toner spilled in and outside,no stand |
| WC4118X | DF: STANDARD, 1 Papertray(s), Duplex, Print, Fax | 0 | PAPER JAMS,NO STAND,TONER SPILLED IN AND OUT SIDE,MODEL WC4118, |
| WC4118X | 1 Papertray(s), Duplex | 25776 | PAPER JAMS WHEN IN DUPLEX MODE.MACHINE MODEL XEROX WC4118 |
| WC4150 | DF: STANDARD, 1 Papertray(s), Duplex, Print, NIC | 88990 | NETWORK TESTED. |
| WC421PI | DF: STANDARD, 2 Papertray(s), Duplex, Print, NIC | 335004 | JAMS FUSER.WCP 421P. |
| WC5225 | DF: STANDARD, 2 Papertray(s), Duplex, Print, NIC | 15879 | NETWORK TESTED.PASSES COPIES WITH LINES THROUGH DOC FEEDER |
| WCM118I | DF: STANDARD, 2 Papertray(s), Duplex, Print, NIC, Fax | 15944 | NETWORK TESTED |
| WCM15I | DF: STANDARD, 1 Papertray(s), Duplex, Fax | 18 | NO STAND |
| WCM20I | DF: STANDARD, 2 Papertray(s), Duplex, Print, NIC, Fax | 100649 | NETWORK TESTED |
| WCP133 | DF: STANDARD, 4 Papertray(s), Duplex | 417774 | |
| WCP133 | DF: STANDARD, SRT: UFN1, 4 Papertray(s), Duplex, Print, NIC, Fax, Scan | 85280 | NETWORK NOT TESTED,PAPER JAMS , UNKNOWN FINISHER ERROR CODE 012 283 |
| WCP245 | DF: xew8-1, SRT: BF01, 4 Papertray(s), Duplex, Print, NIC, Fax | 138417 | NETWORK TESTED. DR NO 2 BAD LIFT. |
| WCP265 | DF: xew8-1, SRT: BF01, 4 Papertray(s), Duplex, Print, NIC | 794380 | NETWORK TESTED. |
| WCP32 | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC | 0 | NOT TESTED, COMMUNICATI0NS PROBLEM ENCOUNTERED |
| WCP35 | DF: STANDARD, 2 Papertray(s), Duplex | 150944 | |
| WCP35 | DF: STANDARD, F: ZHC01, SRT: BF01, 4 Papertray(s), Duplex | 177306 | NO POWER.FINISHER LATCHES TO SECURE N ACTUATOR BROKEN. |
| WCP35 | DF: STANDARD, SRT: Standard, 2 Papertray(s), Duplex, Print, NIC | 89921 | NETWORK TESTED. |
| WCP35 | DF: STANDARD, 2 Papertray(s), Duplex, Print, NIC, Fax | 267598 | NOT TESTED,OFFSETTINGS CATCH TRAY IS NOT DETECTED MISSING, |
| WCP40 | DF: STANDARD, F: ZHC1, 4 Papertray(s), Duplex | 347896 | B-153980,C-193916,FIERY NET TESTED |
| WCP412 | DF: STANDARD, 1 Papertray(s), Duplex, Fax | 98047 | POOR COPY QUALITY. |
| WCP416 | DF: STANDARD, 3 Papertray(s), Duplex, Print, NIC | 0 | NETWORK NOT TESTED UNABLE TO TEST MACHINE MACHINE DOESNT POWER UP.SLEET GLASS IS BROKEN.UNABLE TO DETERMINE COUNTER.MACHINE MODEL XEROX WCP416P |
| WCP416 | DF: STANDARD, 3 Papertray(s) | 0 | NEEDS DRUM REPLACED. |
| WCP416 | DF: STANDARD, 3 Papertray(s), Duplex, Print, NIC | 0 | MACHINE INDICATES JAMS WHEN THERE IS NONE. MODEL WC PRO416P |
| WCP416 | DF: STANDARD, 3 Papertray(s) | 58492 | JAMS FUSER. |
| WCP416PF | DF: STANDARD, 3 Papertray(s), Duplex, Print, NIC | 118878 | MODEL 416P. |
| WCP421P | DF: STANDARD, 2 Papertray(s), Duplex, Print, NIC | 191736 | network tested |
| WCP423 | DF: STANDARD, 2 Papertray(s), Duplex | 57494 | passes copies,front bottom cover broken, |
| WCP423 | DF: STANDARD, SRT: JCA4, 3 Papertray(s), Duplex, Fax | 187817 | PAPER JAMS IN DOC FEED |
| WCP423 | DF: STANDARD, SRT: JCA4, 3 Papertray(s), Duplex | 183140 | |
| WCP423 | DF: STANDARD, 3 Papertray(s) | 136848 | |
| WCP428PI | DF: STANDARD, 4 Papertray(s), Duplex, Print, NIC, Fax, Scan | 209072 | model wcp 428 |
| WCP428PI | DF: STANDARD, 3 Papertray(s), Duplex, Print, NIC | 99843 | NETWORK TESTED |
| WCP428PI | DF: STANDARD, SRT: JCA4, 3 Papertray(s), Duplex | 45255 | passes copies,front bottom cover broken,MODEL WCP 428 |
| WCP428PI | DF: STANDARD, 3 Papertray(s), Duplex, Print, NIC, Fax, Scan | 141340 | NETWORK TESTED |
| WCP45 | DF: STANDARD, SRT: BF01, 4 Papertray(s), Duplex, Print, NIC, Fax | 700851 | NETWORK TESTED |
| WCP65 | DF: STANDARD, LCC: Standard, SRT: LYV, 4 Papertray(s), Duplex, Print, NIC | 428070 | net not tested,WORK CENTRE PRO 65 |
| WCP65 | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC | 642288 | NET NOT TESTED |
| WCP75 | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex, Print, NIC | 395609 | |
| WCP75 | DF: STANDARD, LCC: Standard, SRT: Standard, 4 Papertray(s), Duplex | 295796 | FINISHER PRONGS R BENT UP. |
| XC 830 | DF: FLAT TOP, 1 Papertray(s) | 56292 | BAD TRAY LIFT.MACHINE MODEL XC |
| XC23 | DF: STANDARD, 3 Papertray(s) | 71576 | ERROR CODE e1-JAMS. |
| XC33 | DF: U5N, SRT: U7N, 3 Papertray(s) | 285084 | |
| XC33 | SRT: U7N, 3 Papertray(s) | 0 | code j7. |
| XD100 | DF: FLAT TOP, 1 Papertray(s) | 42718 | XEROX XD102.ERROR CODE L6. |
| XDL33D | DF: U6N, SRT: U7N, 4 Papertray(s), Duplex | 326140 | DOC FEED LEFT SIDE ACTUATOR BROKEN. JAMS DUPLEX MODE. |
| XDL33D | DF: STANDARD, SRT: U7N, 4 Papertray(s), Duplex | 63728 | |
| XES3040 | 1 Papertray(s) | 3806 | powers up,control panel wont lightup,came in missing 2 paper rolls holders |
| XL2130F | DF: STANDARD, 1 Papertray(s) | 16490 | BAD LIFT TRAY. |
Call Ed C. for the current Pricing
Melbourne, Florida - Paramount, California - Bartlett, Il
Ph 630-980-1015 - Fax 630-672-7135
Prices subject to change without notice. Not responsible for typographical errors.
Copyright © 2005 Imcopex. All rights reserved. Revised: December 02, 2009